RunHistoryResource
The following resources are part of this group:
/runHistory
GET
Returns all runs in the specified namespace that occurred within the lower and upper date boundaries.
Parameters
name | description | type | default |
---|---|---|---|
fromDateFilter | The start date for the runs. | query | |
fromTimeFilter | The start time for the runs. | query | |
toDateFilter | The end date for the runs. | query | |
toTimeFilter | The end time for the runs. | query | |
namespaceFilter | A number of flow charts in the hierarchical flow chart namespace. The namespace may include the wildcard characters "*" and "?". The "*" character matches any character zero or more times, and the "?" character matches any character exactly once. | query | / |
sort | (no documentation provided) | query | |
dir | (no documentation provided) | query | |
page | Page number to retrieve. If empty, defaults to 1. | query | 1 |
pageSize | Specify number of runs per page. If empty, defaults to 10. | query | 10 |
timeOffset | (no documentation provided) | query |
Response Body
element: | flowChartRuns |
media types: | */* application/xml |
All runs in the specified namespace which occurred within the lower and upper date boundaries or null if no runs are found.
/runHistory/clear
POST
Response Body
element: | (custom) |
media types: | text/html |
(no documentation provided)
/runHistory/documentation
GET
Parameters
name | description | type | default |
---|---|---|---|
namespace | (no documentation provided) | query | |
runHistoryPk | (no documentation provided) | query |
Response Body
element: | (custom) |
media types: | text/html |
(no documentation provided)