LogsResource
The following resources are part of this group:
/logs
GET
Returns an ordered result of log entries from the Flux logs. Scanning the logs requires administrator privileges.
Parameters
| name | description | type | default |
|---|---|---|---|
| fromDateFilter | The start date for the logs. | query | |
| fromTimeFilter | The start time for the logs. | query | |
| toDateFilter | The end date for the logs. | query | |
| toTimeFilter | The end time for the logs. | query | |
| engineFilter | Each engine in a cluster is named. Restricts the returned log entries to those entries matching the specified engine. If engine name is null, log entries from any engine are returned. | query | |
| namespaceFilter | A number of flow charts in the hierarchical flow chart namespace. The namespace may include the wildcard characters "*" and "?". The "*" character matches any character zero or more times, and the "?" character matches any character exactly once. If namespace is null, log entries from any flow chart are returned. | query | |
| messageFilter | A filter that restricts the results to those log entries that match the specified message filter. The message filter may include the wildcard characters "*" and "?". The "*" character matches any character zero or more times, and the "?" character matches any character exactly once. | query | |
| sort | (no documentation provided) | query | |
| dir | (no documentation provided) | query | |
| page | Page number to retrieve. If empty, defaults to 1. | query | 1 |
| pageSize | Specify number of logs per page. If empty, defaults to 15. | query | 10 |
| timeOffset | (no documentation provided) | query |
Response Body
| element: | logEntries |
| media types: | */* application/xml |
An ordered result of log entries.
/logs/clear
POST
Response Body
| element: | (custom) |
| media types: | text/html |
(no documentation provided)