AuditTrailResource
The following resources are part of this group:
/auditTrail
GET
Returns an ordered result of audit trail entries from the Flux audit trail. Scanning the audit trail requires administrator privileges.
Parameters
name | description | type | default |
---|---|---|---|
namespaceFilter | A number of flow charts in the hierarchical flow chart namespace. The namespace may include the wildcard characters "*" and "?". The "*" character matches any character zero or more times, and the "?" character matches any character exactly once. If namespace is null, audit trail entries from any flow chart are returned. | query | |
auditTrailEvents | Filters out all audit trail events except for the specified events. If null or empty, all audit trail events are included. | query | |
fromDateFilter | The start date for the audit trail. | query | |
fromTimeFilter | The start time for the audit trail. | query | |
toDateFilter | The end date for the audit trail. | query | |
toTimeFilter | The end time for the audit trail. | query | |
messageFilter | A filter that restricts the results to those audit trail entries that match the specified message filter. The message filter may include the wildcard characters "*" and "?". The "*" character matches any character zero or more times, and the "?" character matches any character exactly once. | query | |
sort | (no documentation provided) | query | |
dir | (no documentation provided) | query | |
page | Page number to retrieve. If empty, defaults to 1. | query | 1 |
pageSize | Specify number of audit trail per page. If empty, defaults to 50. | query | 10 |
timeOffset | (no documentation provided) | query |
Response Body
element: | auditTrailEvents |
media types: | */* application/xml |
An ordered result of audit trail entries.
/auditTrail/actionHistoryDoc
POST
Parameters
name | description | type | default |
---|---|---|---|
xml | (no documentation provided) | form |
Response Body
element: | (custom) |
media types: | text/html |
(no documentation provided)
/auditTrail/auditTrailEvents
GET
Response Body
element: | (custom) |
media types: | */* application/xml |
(no documentation provided)
/auditTrail/clear
POST
Response Body
element: | (custom) |
media types: | text/html |
(no documentation provided)