|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| AbstractActionOrTriggerName | Abstract interface that provides the name of an action or trigger that was responsible for generating a server side event. |
| AbstractServerEvent | Abstract interface for significant server side events that are logged to the audit trail. |
| ActionTimeoutEvent | Logged to the audit trail when a flow chart is running an action, the action takes too long to execute, but the action has not completed yet. |
| AgentRestartEvent | Logged to the audit trail when an agent is restarted using the new agent configuration. |
| DeadlineApproachingEvent | Logged to the audit trail when a flow chart or its denoted flow chart run is approaching its deadline. |
| DeadlineExceededEvent | Logged to the audit trail when a flow chart or its denoted flow chart run exceeds its deadline. |
| DeferringExecutionFlowEvent | Logged to the audit trail when an execution flow ceases running for a while. |
| EndingRunEvent | Logged to the audit trail when a flow chart run finishes. |
| EngineRestartEvent | Logged to the audit trail when an engine is restarted using the new configuration. |
| EnteringActionEvent | Logged to the audit trail when a flow chart enters an action. |
| EnteringTriggerEvent | Logged to the audit trail when a flow chart enters a trigger. |
| ExecutingActionEvent | Logged to the audit trail when a flow chart executes an action and that action provides an update on its execution status. |
| ExitingActionEvent | Logged to the audit trail when a flow chart exits an action. |
| ExitingActionOnErrorEvent | Logged to the audit trail when a flow chart exits an action with an error. |
| ExitingActionOnSignalEvent | Logged to the audit trail when a flow chart exits an action after signals are raised during execution of that action. |
| ExitingActionOnTimeoutEvent | Logged to the audit trail when a flow chart exits an action after signals, including the timeout signal, are raised during execution of that action. |
| ExitingTriggerEvent | Logged to the audit trail when a flow chart exits a trigger. |
| ExitingTriggerOnErrorEvent | Logged to the audit trail when a flow chart exits a trigger with an error. |
| ExitingTriggerOnSignalEvent | Logged to the audit trail when a flow chart exits a trigger after signals are raised while that trigger waits to fire. |
| ExitingTriggerOnTimeoutEvent | Logged to the audit trail when a flow chart exits a trigger after signals, including the timeout signal, are raised while that trigger waits to fire. |
| ExitingTriggerWithoutFiringEvent | Logged to the audit trail when a flow chart enters a trigger and leaves before the trigger is ready to fire. |
| FinishingExecutionFlowEvent | Logged to the audit trail when an execution flow finishes. |
| FinishingFlowChartEvent | Logged to the audit trail when a flow chart finishes. |
| FlowChartFailoverEvent | Logged to the audit trail when a running flow chart's heartbeat is older than the engine configuration property FAILOVER_TIME_WINDOW and that flow chart is released (unassigned) from the engine executing it. |
| StartingExecutionFlowEvent | Logged to the audit trail when an execution flow context is created and starts. |
| StartingRunEvent | Logged to the audit trail when a flow chart run starts. |
Server-side audit trail
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||