|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| AbstractRuntimeDataMap | Abstract interface that represents job data that is generated or acquired at runtime. |
| AbstractRuntimeDataMapSource | Abstract interface that represents the source of job data that is generated or acquired at runtime. |
| AbstractRuntimeDataMapTarget | Abstract interface that represents the target of job data that is generated or acquired at runtime. |
| ActionPropertyTarget | Represents the target for a runtime data mapping that has an action property as its destination. |
| FlowChartSource | Represents the source for a runtime data mapping that originates from a flow chart variable. |
| FlowChartTarget | Represents the target for a runtime data mapping that has a flow chart variable as its destination. |
| FlowContextSource | Represents the source for a runtime data mapping that originates from a flow context. |
| FlowContextTarget | Represents the target for a runtime data mapping that has a flow context as its destination. |
| RuntimeConfigurationSource | Represents the source for a runtime data mapping that originates from a runtime configuration. |
| RuntimeDataMap | Provides a way to copy data at runtime from one location in a running flow chart to another. |
Copies data within workflows at runtime in order to configure workflow on-the-fly with runtime data
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||